DJ Mag + International Nightlife Association · 2008—2026
All-time clubs
Every ranked appearance, plus documented INA nominations, scored across both world club archives.
Weighted all-time ranking
| 01 | PachaIbiza, Spain | 19 | #10.2 | 1,725 | 9 | 8 | #8.8 | 910 | 2,635 |
| 02 | GreenvalleyCamboriú, Brazil | 17 | #3.4 | 1,659 | 9 | 8 | #5.9 | 936 | 2,595 |
| 03 | AmnesiaIbiza, Spain | 19 | #8.5 | 1,758 | 8 | 8 | #11.6 | 795 | 2,553 |
| 04 | Zouk SingaporeSingapore, Singapore | 19 | #10.0 | 1,729 | 9 | 8 | #22.6 | 786 | 2,515 |
| 05 | fabricLondon, United Kingdom | 19 | #9.9 | 1,730 | 8 | 8 | #24.8 | 690 | 2,420 |
| 06 | DC10Ibiza, Spain | 18 | #17.8 | 1,497 | 9 | 8 | #8.1 | 916 | 2,413 |
| 07 | Ministry of SoundLondon, United Kingdom | 19 | #19.3 | 1,552 | 9 | 8 | #22.3 | 788 | 2,340 |
| 08 | UshuaïaIbiza, Spain | 15 | #10.9 | 1,352 | 9 | 8 | #2.3 | 968 | 2,320 |
| 09 | BerghainBerlin, Germany | 19 | #12.3 | 1,686 | 7 | 7 | #37.9 | 512 | 2,198 |
| 10 | Cavo ParadisoMykonos, Greece | 19 | #29.8 | 1,353 | 9 | 8 | #22.2 | 789 | 2,142 |
| 11 | BootshausCologne, Germany | 14 | #14.1 | 1,216 | 9 | 8 | #17.2 | 834 | 2,050 |
| 12 | WarungItajaí, Brazil | 19 | #24.3 | 1,457 | 8 | 8 | #38.0 | 584 | 2,041 |
| 13 | FABRIKMadrid, Spain | 19 | #26.4 | 1,417 | 9 | 8 | #41.2 | 618 | 2,035 |
| 14 | EchostageWashington, D.C., United States | 14 | #9.0 | 1,288 | 6 | 7 | #23.7 | 534 | 1,822 |
| 15 | MarqueeLas Vegas, United States | 16 | #42.3 | 939 | 9 | 8 | #19.9 | 810 | 1,749 |
| 16 | SpaceMiami, United States | 19 | #47.3 | 1,020 | 9 | 8 | #31.8 | 703 | 1,723 |
| 17 | HakkasanLas Vegas, United States | 13 | #33.7 | 875 | 9 | 8 | #15.7 | 848 | 1,723 |
| 18 | Warehouse ProjectManchester, United Kingdom | 16 | #17.6 | 1,335 | 4 | 6 | #29.5 | 346 | 1,681 |
| 19 | Hï IbizaIbiza, Spain | 9 | #2.4 | 887 | 7 | 8 | #1.7 | 775 | 1,662 |
| 20 | OmniaLas Vegas, United States | 11 | #35.5 | 721 | 9 | 8 | #5.8 | 937 | 1,658 |
| 21 | PapayaNovalja, Croatia | 16 | #16.4 | 1,353 | 5 | 8 | #64.4 | 263 | 1,616 |
| 22 | ExchangeLos Angeles, United States | 14 | #29.8 | 997 | 7 | 8 | #35.3 | 540 | 1,537 |
| 23 | MotionBristol, UK | 16 | #31.8 | 1,108 | 5 | 7 | #36.6 | 392 | 1,500 |
| 24 | AvalonLos Angeles, United States | 19 | #51.3 | 945 | 9 | 8 | #49.2 | 546 | 1,491 |
| 25 | WatergateBerlin, Germany | 17 | #41.2 | 1,016 | 7 | 6 | #54.4 | 386 | 1,402 |
| 26 | LarocValinhos, Brazil | 10 | #17.5 | 835 | 6 | 7 | #25.5 | 523 | 1,358 |
| 27 | Culture Club RevelinDubrovnik, Croatia | 12 | #37.3 | 764 | 9 | 8 | #54.0 | 503 | 1,267 |
| 28 | WombTokyo, Japan | 19 | #56.7 | 842 | 9 | 8 | #63.4 | 418 | 1,260 |
| 29 | DigitalNewcastle upon Tyne, United Kingdom | 16 | #41.3 | 956 | 4 | 7 | #43.8 | 299 | 1,255 |
| 30 | D-EdgeSão Paulo, Brazil | 19 | #48.9 | 990 | 3 | 6 | #56.0 | 195 | 1,185 |
| 31 | Space IbizaIbiza, Spain | 10 | #2.1 | 989 | 2 | — | #8.0 | 186 | 1,175 |
| 32 | OctagonSeoul, South Korea | 9 | #17.6 | 751 | 4 | 4 | #17.5 | 374 | 1,125 |
| 33 | YaltaSofia, Bulgaria | 15 | #43.1 | 869 | 4 | 6 | #59.3 | 227 | 1,096 |
| 34 | Guaba Beach BarLimassol, Cyprus | 14 | #28.6 | 1,014 | 1 | 5 | #72.0 | 79 | 1,093 |
| 35 | SirenaMaresias, Brazil | 10 | #19.1 | 819 | 3 | 3 | #26.7 | 253 | 1,072 |
| 36 | Noa Beach ClubNovalja, Croatia | 11 | #24.6 | 840 | 4 | 5 | #58.5 | 220 | 1,060 |
| 37 | Rex ClubParis, France | 18 | #58.4 | 766 | 5 | 7 | #62.8 | 261 | 1,027 |
| 38 | VersuzHasselt, Belgium | 10 | #53.7 | 473 | 8 | 7 | #43.3 | 532 | 1,005 |
| 39 | IlluzionPhuket, Thailand | 11 | #31.7 | 762 | 5 | 7 | #68.4 | 233 | 995 |
| 40 | PrivilegeIbiza, Spain | 14 | #36.8 | 899 | 3 | 2 | #81.0 | 80 | 979 |
| 41 | Studio 338London, United Kingdom | 11 | #50.6 | 554 | 6 | 7 | #43.2 | 417 | 971 |
| 42 | Avant Gardner & The Brooklyn MirageNew York City, United States | 6 | #21.7 | 476 | 4 | 4 | #10.0 | 404 | 880 |
| 43 | AquariusNovalja, Croatia | 13 | #41.3 | 776 | 1 | 4 | #75.0 | 66 | 842 |
| 44 | TenaxFlorence, Italy | 9 | #63.8 | 335 | 8 | 7 | #48.0 | 494 | 829 |
| 45 | Lost Beach ClubMontañita, Ecuador | 12 | #38.4 | 751 | 1 | 4 | #70.0 | 71 | 822 |
| 46 | PrintworksLondon, United Kingdom | 6 | #6.8 | 565 | 4 | 3 | #51.3 | 229 | 794 |
| 47 | Drai's Las VegasLas Vegas, USA | 3 | #54.3 | 140 | 8 | 8 | #30.4 | 645 | 785 |
| 48 | AcademyLos Angeles, United States | 8 | #37.6 | 507 | 5 | 7 | #59.8 | 276 | 783 |
| 49 | E11EVEN MiamiMiami, USA | 4 | #76.3 | 99 | 9 | 8 | #34.3 | 680 | 779 |
| 50 | XS NightclubLas Vegas, USA | 2 | #50.0 | 102 | 9 | 8 | #34.9 | 675 | 777 |
| 51 | Row 14Barcelona, Spain | 10 | #26.5 | 745 | 1 | — | #83.0 | 18 | 763 |
| 52 | WhiteDubai, United Arab Emirates | 8 | #33.8 | 538 | 3 | 2 | #52.0 | 167 | 705 |
| 53 | BeachclubPointe-Calumet, Canada | 11 | #57.3 | 481 | 7 | 7 | #80.7 | 212 | 693 |
| 54 | Opium BarcelonaBarcelona, Spain | 2 | #62.5 | 77 | 6 | 7 | #13.0 | 598 | 675 |
| 55 | CrobarBuenos Aires, Argentina | 8 | #47.6 | 427 | 4 | 5 | #53.0 | 242 | 669 |
| 56 | CocoricoRiccione, Italy | 7 | #35.3 | 460 | 2 | 6 | #32.0 | 198 | 658 |
| 57 | BCM Planet DanceMagaluf, Spain | 7 | #8.1 | 650 | — | — | — | 0 | 650 |
| 58 | Amnesia Cap d'AgdeCap d'Agde, France | 3 | #42.0 | 177 | 5 | 6 | #25.0 | 440 | 617 |
| 59 | Sub ClubGlasgow, UK | 15 | #65.1 | 538 | 2 | 6 | #93.5 | 75 | 613 |
| 60 | ShôkoBarcelona, Spain | — | — | 0 | 7 | 8 | #24.9 | 613 | 613 |
How it works
Each published appearance earns points by rank: #1 earns 100, #2 earns 99, down to 1 point for #100. Each documented INA nomination adds 10 points, including when the nominee also reached the final ranking. DJ Mag and INA points are shown separately and summed for the overall ranking. The recent-years slider reduces each earlier edition by the selected percentage within that publisher; at 100%, only its newest edition contributes points. INA count and average use final rankings only; INA noms. counts documented nominations, including partial archive years. Known publisher labels for the same venue are joined using location-aware aliases.