Both world club rankings · country

United States
872026 nominees
83ranked clubs
470ranking appearances
All ranked clubs · 2008—2026
Yearly rankings over time
Higher lines mean better ranks. DJ Mag uses solid lines and circles; the International Nightlife Association uses dashed lines and diamonds.
Hover or focus a year or club for exact rankings.
Ranked clubs
Every venue from United States that appeared in either publisher’s archive.
| # | Club | Appearances | Best | Average | Span |
|---|---|---|---|---|---|
| 01 | Space Miami | 28 | #14 | #42.3 | 2008—2026 |
| 02 | Avalon Los Angeles | 28 | #30 | #50.6 | 2008—2026 |
| 03 | Marquee Las Vegas | 25 | #6 | #34.2 | 2011—2026 |
| 04 | Hakkasan Las Vegas | 22 | #2 | #26.3 | 2014—2026 |
| 05 | Exchange Los Angeles | 21 | #10 | #31.6 | 2013—2026 |
| 06 | Echostage Washington, D.C. | 20 | #1 | #13.4 | 2013—2026 |
| 07 | Omnia Las Vegas | 20 | #1 | #22.1 | 2015—2026 |
| 08 | LIV Miami | 14 | #16 | #66.8 | 2011—2026 |
| 09 | E11EVEN Miami | 13 | #6 | #47.2 | 2015—2025 |
| 10 | Academy Los Angeles | 13 | #17 | #46.2 | 2018—2026 |
| 11 | DRAI'S Las Vegas | 11 | #15 | #36.9 | 2015—2025 |
| 12 | XS Las Vegas | 11 | #16 | #37.6 | 2013—2025 |
| 13 | Avant Gardner & The Brooklyn Mirage New York City | 10 | #5 | #17.0 | 2020—2025 |
| 14 | The Grand Boston | 10 | #45 | #66.8 | 2019—2025 |
| 15 | Cielo New York City | 9 | #22 | #53.6 | 2008—2016 |
| 16 | Surrender Las Vegas | 9 | #32 | #36.4 | 2012—2017 |
| 17 | Elsewhere New York City | 9 | #66 | #76.8 | 2019—2024 |
| 18 | Pacha New York New York City | 8 | #18 | #31.8 | 2008—2015 |
| 19 | Zouk Las Vegas | 8 | #22 | #41.6 | 2022—2026 |
| 20 | Mansion Miami | 8 | #30 | #51.4 | 2008—2015 |
| 21 | Output New York City | 7 | #24 | #37.6 | 2015—2019 |
| 22 | ENCORE BEACH CLUB Las Vegas | 7 | #28 | #54.3 | 2011—2025 |
| 23 | Sound Los Angeles | 7 | #60 | #75.3 | 2015—2026 |
| 24 | TIME Costa Mesa | 7 | #71 | #78.7 | 2022—2026 |
| 25 | The Concourse Project Austin | 6 | #27 | #31.7 | 2023—2026 |
| 26 | Spybar Chicago | 6 | #42 | #70.8 | 2008—2016 |
| 27 | Foundation Seattle | 6 | #55 | #69.8 | 2013—2018 |
| 28 | TAO Las Vegas | 5 | #11 | #38.6 | 2012—2022 |
| 29 | Beta Nightclub Denver | 5 | #15 | #32.4 | 2009—2013 |
| 30 | Ruby Skye San Francisco | 5 | #25 | #72.6 | 2008—2016 |
Location
United States
2008—2026
Appearance history
Published appearances from United States in each year’s rankings.
470 ranked
International Nightlife Association · 2026
Latest nominees
Every United States venue from the latest available nomination year.






















