Both world club rankings · country

United Kingdom
482026 nominees
58ranked clubs
334ranking appearances
All ranked clubs · 2008—2026
Yearly rankings over time
Higher lines mean better ranks. DJ Mag uses solid lines and circles; the International Nightlife Association uses dashed lines and diamonds.
Hover or focus a year or club for exact rankings.
Ministry of SoundLondon best #4 fabricLondon best #1 MOTIONBristol best #11 Warehouse ProjectManchester best #4 DigitalNewcastle upon Tyne best #12 SUB CLUBGlasgow best #14 Studio 338London best #18 Egg LondonLondon best #34 XOYOLondon best #49 PrintworksLondon best #2 Mint ClubLeeds best #24 Sankeys MCRManchester best #1
Ranked clubs
Every venue from United Kingdom that appeared in either publisher’s archive.
| # | Club | Appearances | Best | Average | Span |
|---|---|---|---|---|---|
| 01 | Ministry of Sound London | 28 | #4 | #20.3 | 2008—2026 |
| 02 | fabric London | 27 | #1 | #14.3 | 2008—2026 |
| 03 | MOTION Bristol | 21 | #11 | #32.9 | 2009—2025 |
| 04 | Warehouse Project Manchester | 20 | #4 | #19.9 | 2010—2026 |
| 05 | Digital Newcastle upon Tyne | 20 | #12 | #41.8 | 2008—2023 |
| 06 | SUB CLUB Glasgow | 17 | #14 | #68.5 | 2008—2025 |
| 07 | Studio 338 London | 17 | #18 | #48.0 | 2016—2026 |
| 08 | Egg London London | 12 | #34 | #68.9 | 2014—2021 |
| 09 | XOYO London | 12 | #49 | #74.6 | 2014—2021 |
| 10 | Printworks London | 10 | #2 | #24.6 | 2018—2023 |
| 11 | Mint Club Leeds | 9 | #24 | #70.9 | 2009—2017 |
| 12 | Sankeys MCR Manchester | 8 | #1 | #31.8 | 2008—2016 |
| 13 | The Arches Glasgow | 8 | #13 | #59.3 | 2008—2015 |
| 14 | Corsica Studios London | 7 | #41 | #77.3 | 2010—2022 |
| 15 | Digital Brighton | 7 | #52 | #76.9 | 2008—2014 |
| 16 | Tobacco Dock London | 6 | #29 | #42.7 | 2017—2022 |
| 17 | Plastic People London | 5 | #18 | #54.4 | 2008—2012 |
| 18 | Drumsheds London | 5 | #45 | #66.6 | 2024—2026 |
| 19 | Air Birmingham | 5 | #53 | #69.6 | 2008—2013 |
| 20 | Cabaret Voltaire Edinburgh | 5 | #53 | #72.8 | 2008—2012 |
| 21 | Phonox London | 4 | #32 | #68.8 | 2016—2019 |
| 22 | Warehouse Leeds Leeds | 4 | #41 | #44.8 | 2015—2017 |
| 23 | E1 London | 4 | #45 | #51.5 | 2020—2023 |
| 24 | Stiff Kitten Belfast | 4 | #57 | #82.3 | 2008—2011 |
| 25 | Cable London | 4 | #59 | #68.5 | 2010—2013 |
| 26 | Stealth Nottingham | 4 | #63 | #72.0 | 2013—2016 |
| 27 | Koko London | 4 | #66 | #72.5 | 2008—2026 |
| 28 | The Rainbow Venues Birmingham | 4 | #90 | #96.3 | 2013—2016 |
| 29 | Plan B London | 4 | #91 | #95.3 | 2010—2013 |
| 30 | Barfly Liverpool | 3 | #28 | #60.3 | 2008—2010 |
Location
United Kingdom
2008—2026
Appearance history
Published appearances from United Kingdom in each year’s rankings.
334 ranked
International Nightlife Association · 2026
Latest nominees
Every United Kingdom venue from the latest available nomination year.






















