Ibiza
Spain
10,017ranking points 127 ranked appearances · 16 2026 nomineesDJ Mag Top 100 Clubs · 2008—2026
Which cities earned the strongest rankings, year after year?
Latest available editions: DJ Mag 2026 · INA 2025
Spain
10,017ranking points 127 ranked appearances · 16 2026 nomineesUnited Kingdom
6,965ranking points 125 ranked appearances · 13 2026 nomineesUnited States
3,773ranking points 68 ranked appearances · 16 2026 nominees| # | City | Score | Ranked appearances | Ranked clubs | Ranked years | Best rank | Peak / year | Lead years | 2026 nominees |
|---|---|---|---|---|---|---|---|---|---|
| 01 | IbizaSpain | 10,017 | 127 | 13 | 19 2008—2026 | #1 | 8 | 13 2009, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2021, 2023, 2024, 2025, 2026 | |
| 02 | LondonUnited Kingdom | 6,965 | 125 | 24 | 19 2008—2026 | #1 | 10 | 11 2008, 2009, 2010, 2011, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | |
| 03 | Las VegasUnited States | 3,773 | 68 | 13 | 16 2011—2026 | #3 | 6 | 0 — | |
| 04 | BerlinGermany | 3,567 | 60 | 8 | 19 2008—2026 | #1 | 6 | 1 2009 | 92 have ranking history |
| 05 | NovaljaCroatia | 2,969 | 40 | 3 | 16 2011—2026 | #6 | 3 | 0 — | |
| 06 | Los AngelesUnited States | 2,642 | 48 | 5 | 19 2008—2026 | #10 | 4 | 0 — | 74 have ranking history |
| 07 | New York CityUnited States | 2,184 | 49 | 13 | 18 2008—2025 | #8 | 4 | 0 — | |
| 08 | SingaporeSingapore | 2,137 | 30 | 6 | 19 2008—2026 | #3 | 3 | 0 — | 44 have ranking history |
| 09 | MiamiUnited States | 2,128 | 50 | 11 | 19 2008—2026 | #14 | 6 | 0 — | 73 have ranking history |
| 10 | CamboriúBrazil | 1,961 | 23 | 3 | 17 2010—2026 | #1 | 2 | 0 — | 22 have ranking history |
| 11 | ManchesterUnited Kingdom | 1,891 | 25 | 3 | 19 2008—2026 | #1 | 2 | 0 — | 72 have ranking history |
| 12 | TokyoJapan | 1,834 | 43 | 7 | 19 2008—2026 | #4 | 4 | 0 — | 85 have ranking history |
| 13 | MykonosGreece | 1,776 | 26 | 2 | 19 2008—2026 | #10 | 2 | 0 — | 41 have ranking history |
| 14 | BarcelonaSpain | 1,721 | 35 | 6 | 18 2008—2013, 2015—2026 | #17 | 4 | 0 — | |
| 15 | ItajaíBrazil | 1,457 | 19 | 1 | 19 2008—2026 | #9 | 1 | 0 — | 11 have ranking history |
| 16 | Washington, D.C.United States | 1,432 | 18 | 3 | 14 2013—2026 | #1 | 3 | 0 — | 42 have ranking history |
| 17 | MadridSpain | 1,417 | 19 | 1 | 19 2008—2026 | #2 | 1 | 0 — | |
| 18 | AmsterdamNetherlands | 1,391 | 33 | 9 | 18 2008—2024, 2026 | #21 | 3 | 0 — | |
| 19 | CologneGermany | 1,216 | 14 | 1 | 14 2013—2026 | #5 | 1 | 0 — | 11 have ranking history |
| 20 | ParisFrance | 1,178 | 35 | 11 | 18 2008—2025 | #27 | 4 | 0 — | |
| 21 | BristolUnited Kingdom | 1,108 | 16 | 1 | 16 2009, 2011—2025 | #11 | 1 | 0 — | 31 have ranking history |
| 22 | São PauloBrazil | 1,060 | 21 | 2 | 19 2008—2026 | #9 | 2 | 0 — | 31 have ranking history |
| 23 | SeoulSouth Korea | 1,028 | 16 | 6 | 12 2008—2009, 2012—2020, 2026 | #5 | 3 | 0 — | |
| 24 | LimassolCyprus | 1,014 | 14 | 1 | 14 2010—2023 | #13 | 1 | 0 — | 11 have ranking history |
| 25 | TorontoCanada | 963 | 22 | 6 | 17 2008—2024 | #8 | 2 | 0 — | |
| 26 | Newcastle upon TyneUnited Kingdom | 959 | 18 | 3 | 16 2008—2023 | #12 | 2 | 0 — | 32 have ranking history |
| 27 | SofiaBulgaria | 936 | 18 | 2 | 16 2009—2024 | #12 | 2 | 0 — | 22 have ranking history |
| 28 | PhuketThailand | 913 | 14 | 2 | 11 2016—2026 | #9 | 2 | 0 — | 31 have ranking history |
| 29 | DubaiUnited Arab Emirates | 895 | 17 | 5 | 14 2008—2010, 2016—2026 | #15 | 2 | 0 — | |
| 30 | GlasgowUnited Kingdom | 872 | 23 | 2 | 15 2008—2022 | #13 | 2 | 0 — | 31 have ranking history |
| 31 | ValinhosBrazil | 835 | 10 | 1 | 10 2017—2026 | #7 | 1 | 0 — | 21 have ranking history |
| 32 | MaresiasBrazil | 819 | 10 | 1 | 10 2008—2017 | #8 | 1 | 0 — | — |
| 33 | MontréalCanada | 767 | 19 | 3 | 13 2008—2016, 2019, 2022—2024 | #14 | 3 | 0 — | 72 have ranking history |
| 34 | DubrovnikCroatia | 764 | 12 | 1 | 12 2015—2026 | #20 | 1 | 0 — | 11 have ranking history |
| 35 | Kuala LumpurMalaysia | 757 | 13 | 3 | 13 2011—2012, 2014—2022, 2024—2025 | #13 | 1 | 0 — | 40 have ranking history |
| 36 | MontañitaEcuador | 751 | 12 | 1 | 12 2015—2026 | #25 | 1 | 0 — | 11 have ranking history |
| 37 | BangkokThailand | 743 | 19 | 7 | 11 2011—2012, 2017—2021, 2023—2026 | #22 | 3 | 0 — | 84 have ranking history |
| 38 | TaipeiTaiwan | 703 | 13 | 2 | 7 2020—2026 | #23 | 2 | 0 — | 41 have ranking history |
| 39 | MagalufSpain | 686 | 8 | 2 | 7 2011—2017 | #5 | 2 | 0 — | — |
| 40 | BeijingChina | 642 | 16 | 6 | 10 2008, 2010, 2016—2023 | #15 | 3 | 0 — | 50 have ranking history |
Standings award each ranked appearance points based on its position: #1 earns 100 points, #2 earns 99, down to 1 point for #100. Points are summed by confirmed city and country across all published years. Nominees are shown separately and never add ranking points. “Ranked clubs” deduplicates venue identities, “peak / year” is the city's largest annual club count, and lead years identify every year in which the city shared or held the lead alone.