Both world club rankings · city

New York City
United States102026 nominees
15ranked clubs
64ranking appearances
All ranked clubs · 2008—2026
Yearly rankings over time
Higher lines mean better ranks. DJ Mag uses solid lines and circles; the International Nightlife Association uses dashed lines and diamonds.
Hover or focus a year or club for exact rankings.
Avant Gardner & The Brooklyn MirageNew York City best #5 CieloNew York City best #22 ElsewhereNew York City best #66 Pacha New YorkNew York City best #18 OutputNew York City best #24 Knockdown CenterNew York City best #84 VerbotenNew York City best #78 Sullivan RoomNew York City best #84 LAVONew York City best #23 District 36New York City best #56 House of YesNew York City best #91 Space Plus New YorkNew York City best #96
Ranked clubs
Every venue from New York City that appeared in either publisher’s archive.
| # | Club | Appearances | Best | Average | Span |
|---|---|---|---|---|---|
| 01 | Avant Gardner & The Brooklyn Mirage | 10 | #5 | #17.0 | 2020—2025 |
| 02 | Cielo | 9 | #22 | #53.6 | 2008—2016 |
| 03 | Elsewhere | 9 | #66 | #76.8 | 2019—2024 |
| 04 | Pacha New York | 8 | #18 | #31.8 | 2008—2015 |
| 05 | Output | 7 | #24 | #37.6 | 2015—2019 |
| 06 | Knockdown Center | 4 | #84 | #88.5 | 2021—2023 |
| 07 | Verboten | 3 | #78 | #83.0 | 2015—2016 |
| 08 | Sullivan Room | 3 | #84 | #86.7 | 2008—2011 |
| 09 | LAVO | 2 | #23 | #27.5 | 2018—2019 |
| 10 | District 36 | 2 | #56 | #73.0 | 2011—2012 |
| 11 | House of Yes | 2 | #91 | #94.0 | 2018—2019 |
| 12 | Space Plus New York | 2 | #96 | #97.5 | 2016—2017 |
| 13 | Marquee New York | 1 | #40 | #40.0 | 2019 |
| 14 | Schimanski | 1 | #51 | #51.0 | 2018 |
| 15 | Club 205 | 1 | #59 | #59.0 | 2008 |
Location
New York City United States
2008—2026
Ranking & nomination history
Published ranking appearances and INA nominations from New York City by year.
64 ranked 45 nominated
International Nightlife Association · 2026
Latest nominees
Every New York City venue from the latest available nomination year.








