Both world club rankings · country

Spain
882026 nominees
66ranked clubs
381ranking appearances
All ranked clubs · 2008—2026
Yearly rankings over time
Higher lines mean better ranks. DJ Mag uses solid lines and circles; the International Nightlife Association uses dashed lines and diamonds.
Hover or focus a year or club for exact rankings.
Ranked clubs
Every venue from Spain that appeared in either publisher’s archive.
| # | Club | Appearances | Best | Average | Span |
|---|---|---|---|---|---|
| 01 | FABRIK Madrid | 28 | #2 | #31.2 | 2008—2026 |
| 02 | Pacha Ibiza | 28 | #3 | #9.8 | 2008—2026 |
| 03 | Amnesia Ibiza | 27 | #3 | #9.4 | 2008—2026 |
| 04 | DC10 Ibiza | 27 | #6 | #14.6 | 2008—2026 |
| 05 | Ushuaïa Ibiza | 24 | #1 | #7.7 | 2012—2026 |
| 06 | Privilege Ibiza | 17 | #14 | #44.6 | 2008—2021 |
| 07 | Hï Ibiza Ibiza | 16 | #1 | #2.1 | 2017—2026 |
| 08 | Nitsa Barcelona | 13 | #34 | #61.4 | 2008—2026 |
| 09 | Space Ibiza Ibiza | 12 | #1 | #3.1 | 2008—2017 |
| 10 | Razzmatazz Barcelona | 12 | #22 | #55.1 | 2008—2024 |
| 11 | Eden Ibiza | 12 | #35 | #66.3 | 2009—2026 |
| 12 | Row 14 Barcelona | 11 | #17 | #31.6 | 2012—2022 |
| 13 | Sankeys Ibiza | 9 | #16 | #41.0 | 2013—2018 |
| 14 | OPIUM BARCELONA Barcelona | 8 | #7 | #25.4 | 2018—2025 |
| 15 | BCM Planet Dance Magaluf | 7 | #5 | #8.1 | 2011—2017 |
| 16 | Shôko Barcelona | 7 | #5 | #24.9 | 2017—2025 |
| 17 | BCM Mallorca | 6 | #15 | #35.2 | 2015—2025 |
| 18 | LIO Ibiza | 6 | #32 | #65.2 | 2017—2025 |
| 19 | Pacha Barcelona Barcelona | 6 | #53 | #63.7 | 2016—2023 |
| 20 | Blue Marlin Ibiza Ibiza | 5 | #15 | #56.8 | 2015—2019 |
| 21 | SHÔKO MADRID Madrid | 5 | #22 | #30.6 | 2019—2025 |
| 22 | Tropics Lloret de Mar | 5 | #23 | #49.4 | 2019—2025 |
| 23 | Olivia Valere Marbella | 5 | #39 | #43.8 | 2015—2019 |
| 24 | O Beach Ibiza Ibiza | 5 | #47 | #58.6 | 2018—2024 |
| 25 | BILOBA Lleida | 5 | #81 | #87.8 | 2018—2025 |
| 26 | SUTTON BARCELONA Barcelona | 4 | #12 | #17.0 | 2022—2025 |
| 27 | VELICE Torrevieja | 4 | #55 | #58.0 | 2022—2025 |
| 28 | Heart Ibiza Ibiza | 3 | #14 | #20.7 | 2017—2019 |
| 29 | Opium Mar Barcelona | 3 | #21 | #22.3 | 2015—2017 |
| 30 | Octan Ibiza | 3 | #58 | #69.0 | 2019—2022 |
Location
Spain
2008—2026
Appearance history
Published appearances from Spain in each year’s rankings.
381 ranked
International Nightlife Association · 2026
Latest nominees
Every Spain venue from the latest available nomination year.






















